Y
ou scrub, mop, and polish until every surface shines. Your cleaning results sparkle—yet your appointment calendar has more gaps than a neglected grout line, while your competitor’s schedule is packed tighter than a storage closet. Frustrating, isn’t it?
You’ve tried everything: redesigned your website, posted before-and-after photos on social media, and maybe even splurged on Google Ads—but the phone just isn’t ringing as often as it should. Been there?
Here’s the real issue: potential clients are actively searching for cleaning services like yours but are finding your competitors instead. Why? Because they’re ranking for the right cleaning keywords—the specific terms that convert browsers into paying customers. That stops today!
I’m giving you 250 meticulously researched cleaning keywords (17 easy to rank) with over 5 million monthly searches to jump-start your SEO journey.
I’ve analyzed 6,615+ cleaning-related keywords using enterprise-level SEO data from SEMRush, then distilled this massive dataset into 18 strategic categories covering every facet of the cleaning industry.
Each keyword is tagged with monthly search volume and competition level, giving you a clear roadmap to SEO success.
Let’s dive into the results and get your website ranking where it belongs.
1. General Cleaning Services
Keyword | Monthly Search Volume | Competition |
cleaning services | 27100 | High |
house cleaning services | 22200 | High |
cleaning company | 14800 | High |
maid service | 9900 | High |
cleaning service | 9900 | High |
home cleaning services | 5400 | High |
professional cleaning services | 4400 | High |
cleaning companies | 4400 | Moderate |
janitorial services | 3600 | High |
residential cleaning services | 2900 | High |
deep cleaning service | 2900 | High |
2. Residential Cleaning
Keyword | Monthly Search Volume | Competition |
house cleaning services | 22200 | High |
home cleaning services | 5400 | High |
residential cleaning | 2400 | High |
house cleaner | 2400 | Moderate |
residential cleaning services | 2900 | High |
apartment cleaning service | 1600 | High |
condo cleaning services | 880 | High |
home cleaner | 720 | Moderate |
📍 IMPORTANT
This cleaning keyword data offers powerful search insights into the cleaning industry’s current market landscape. But ranking success isn’t just about using a list of keywords—it’s about applying them strategically to your specific business. Generic keyword lists don’t account for:
✅ Your Current Rankings – Are you starting from scratch, or do you already rank for some cleaning-related terms? A brand-new cleaning business needs a different keyword strategy than an established company with existing rankings.
✅ Your SEO Resources – The budget, time, and expertise you can allocate to SEO will determine which keywords are realistic to target. Competitive keywords often require more content, backlinks, and optimization, while lower-competition terms may deliver faster wins.
✅ Your Niche & Services – Not all cleaning businesses are the same. Are you focused on residential cleaning, commercial janitorial services, deep cleaning, or specialized services like post-construction cleaning? Your keyword strategy should align with your most profitable and in-demand services.
✅ Your Local Market & Competition – Who are you competing against in your area? Are national franchises dominating search results, or are you up against local independent cleaners? The level of competition affects which keywords you should prioritize and how much effort is needed to rank.
This list provides a data-driven foundation for your SEO strategy, but real success comes from customizing it to your business model, market position, and resources. The right keywords, combined with a well-executed SEO plan, can put your cleaning business in front of the right customers—at the right time.
Done-For-You Cleaning Keyword Research
Get customized keyword research based on your business context, target market, and goals. Skip the learning curve and start ranking faster.
3. Commercial Cleaning
Keyword | Monthly Search Volume | Competition |
commercial cleaning | 2900 | High |
commercial cleaning services | 2400 | High |
office cleaning | 2400 | High |
commercial cleaning companies | 1900 | High |
commercial cleaning company | 1600 | High |
janitorial services | 3600 | High |
office cleaning services | 1900 | High |
industrial cleaning services | 1000 | High |
business cleaning services | 480 | High |
professional office cleaning | 390 | High |
commercial janitorial services | 320 | High |
corporate cleaning services | 260 | High |
workplace cleaning services | 210 | Moderate |
4. Carpet Cleaning
Keyword | Monthly Search Volume | Competition |
carpet cleaning | 33100 | High |
carpet cleaning services | 5400 | High |
professional carpet cleaning | 2400 | High |
best carpet cleaning | 1900 | High |
carpet cleaning company | 1900 | High |
carpet steam cleaning | 880 | High |
area rug cleaning | 880 | High |
carpet cleaning companies | 720 | High |
local carpet cleaning | 590 | High |
residential carpet cleaning | 480 | Moderate |
commercial carpet cleaning | 390 | High |
carpet cleaning cost | 390 | Moderate |
5. Window Cleaning
Keyword | Monthly Search Volume | Competition |
window cleaning | 6600 | High |
window cleaning services | 2900 | High |
window washing | 1900 | High |
residential window cleaning | 880 | High |
professional window cleaning | 720 | High |
window washing service | 720 | High |
window cleaning companies | 590 | High |
commercial window cleaning | 480 | High |
window cleaning company | 480 | High |
exterior window cleaning | 390 | High |
window cleaning near me | 320 | High |
window washers | 320 | Moderate |
high rise window cleaning | 260 | High |
6. Floor & Tile Cleaning
Keyword | Monthly Search Volume | Competition |
tile cleaning | 2900 | High |
floor cleaning | 2400 | High |
tile and grout cleaning | 1900 | High |
tile cleaning services | 1000 | High |
hardwood floor cleaning | 880 | High |
floor cleaning services | 720 | High |
grout cleaning | 720 | High |
tile grout cleaning | 720 | High |
marble floor cleaning | 390 | High |
vinyl floor cleaning | 260 | Moderate |
professional tile cleaning | 210 | High |
stone floor cleaning | 140 | High |
floor cleaning company | 140 | Moderate |
7. Pressure Washing
Keyword | Monthly Search Volume | Competition |
pressure washing | 33100 | High |
power washing | 22200 | High |
pressure washing services | 5400 | High |
pressure washing service | 2900 | High |
power washing services | 2900 | High |
pressure cleaning | 2400 | High |
pressure washing near me | 1900 | High |
power washing service | 1600 | High |
pressure washing company | 1300 | High |
pressure washing companies | 880 | High |
commercial pressure washing | 480 | High |
residential pressure washing | 480 | High |
exterior pressure washing | 260 | High |
driveway pressure washing | 210 | High |
house pressure washing | 210 | High |
8. Air Duct & Ventilation Cleaning
Keyword | Monthly Search Volume | Competition |
air duct cleaning | 22200 | High |
duct cleaning | 12100 | High |
hvac cleaning | 4400 | High |
air duct cleaning services | 2900 | High |
duct cleaning services | 1300 | High |
vent cleaning | 880 | High |
air vent cleaning | 880 | High |
hvac duct cleaning | 720 | High |
air duct cleaning service | 590 | High |
dryer vent cleaning | 590 | High |
commercial duct cleaning | 140 | High |
residential duct cleaning | 110 | High |
9. Upholstery & Furniture Cleaning
Keyword | Monthly Search Volume | Competition |
upholstery cleaning | 3600 | High |
furniture cleaning | 1300 | High |
upholstery cleaning services | 1000 | High |
couch cleaning | 880 | High |
sofa cleaning | 880 | High |
upholstery cleaning service | 480 | High |
furniture cleaning services | 390 | High |
chair cleaning | 210 | Moderate |
mattress cleaning service | 170 | High |
professional upholstery cleaning | 170 | High |
couch cleaning service | 140 | High |
upholstery steam cleaning | 110 | Moderate |
10. Move-In/Move-Out Cleaning
Keyword | Monthly Search Volume | Competition |
move out cleaning | 1600 | High |
move in cleaning | 1000 | High |
move out cleaning service | 720 | High |
moving cleaning services | 320 | High |
move in cleaning service | 320 | High |
move out cleaning services | 260 | High |
move in move out cleaning | 210 | High |
move in cleaning services | 210 | High |
apartment move out cleaning | 140 | High |
moving house cleaning service | 90 | Moderate |
relocation cleaning service | 70 | Moderate |
11. Post-Construction Cleaning
Keyword | Monthly Search Volume | Competition |
post construction cleaning | 880 | High |
construction cleaning | 720 | High |
construction cleanup | 720 | High |
post construction cleaning services | 320 | High |
builders cleaning | 260 | High |
renovation cleaning | 210 | High |
construction site cleaning | 170 | High |
after construction cleaning | 140 | High |
post renovation cleaning | 90 | High |
remodeling cleanup services | 70 | Moderate |
12. Gutter & Exterior Cleaning
Keyword | Monthly Search Volume | Competition |
gutter cleaning | 22200 | High |
gutter cleaning services | 2900 | High |
exterior cleaning | 1300 | High |
gutter cleaning service | 1000 | High |
exterior house cleaning | 720 | High |
deck cleaning | 720 | High |
patio cleaning | 480 | High |
siding cleaning | 390 | High |
exterior cleaning services | 320 | High |
gutter cleaning companies | 320 | High |
exterior home cleaning | 260 | High |
house exterior cleaning | 210 | High |
13. Eco-Friendly Cleaning
Keyword | Monthly Search Volume | Competition |
green cleaning services | 880 | High |
eco friendly cleaning services | 320 | High |
organic cleaning services | 170 | High |
green cleaning company | 140 | High |
natural cleaning services | 110 | High |
environmentally friendly cleaning | 90 | Moderate |
green house cleaning | 70 | Moderate |
non toxic cleaning service | 50 | Moderate |
eco friendly house cleaning | 40 | Moderate |
14. Specialized Cleaning Services
Keyword | Monthly Search Volume | Competition |
chimney cleaning | 8100 | High |
dryer vent cleaning | 590 | High |
hood cleaning | 480 | High |
bathroom cleaning service | 390 | High |
kitchen exhaust cleaning | 320 | High |
ceiling cleaning | 260 | Moderate |
blinds cleaning | 210 | High |
curtain cleaning service | 170 | Moderate |
pool cleaning services | 1600 | High |
hot tub cleaning service | 110 | Moderate |
boat cleaning services | 90 | Moderate |
rv cleaning service | 70 | Moderate |
specialty cleaning services | 110 | High |
15. Cleaning Pricing & Scheduling
Keyword | Monthly Search Volume | Competition |
cleaning service cost | 480 | Moderate |
house cleaning prices | 390 | Moderate |
cleaning services prices | 320 | Moderate |
house cleaning rates | 210 | Moderate |
how much does a cleaning service cost | 170 | Moderate |
professional cleaning cost | 140 | Moderate |
residential cleaning rates | 110 | Moderate |
schedule cleaning service | 110 | Moderate |
cleaning service pricing | 90 | Moderate |
house cleaning appointment | 70 | Moderate |
booking cleaning service | 70 | Moderate |
cleaning service booking | 50 | Moderate |
16. Seasonal Cleaning
Keyword | Monthly Search Volume | Competition |
spring cleaning services | 480 | High |
seasonal cleaning services | 170 | High |
holiday cleaning services | 140 | Moderate |
fall cleaning service | 90 | Moderate |
spring cleaning service | 90 | High |
winter cleaning service | 40 | Easy |
summer cleaning service | 30 | Easy |
17. Emergency Cleaning
Keyword | Monthly Search Volume | Competition |
water damage cleanup | 4400 | High |
emergency cleaning services | 320 | High |
flood cleanup services | 260 | High |
disaster cleanup | 210 | High |
fire damage cleaning | 170 | High |
urgent cleaning service | 140 | Moderate |
emergency cleaning service | 110 | High |
water damage restoration cleaning | 90 | High |
emergency house cleaning | 70 | Moderate |
18. City-Specific Cleaning Keywords
Keyword | Monthly Search Volume | Competition |
house cleaning chicago | 3600 | Moderate |
house cleaning nyc | 3600 | Moderate |
house cleaning services houston | 2900 | Moderate |
carpet cleaning san antonio | 2400 | Easy |
house cleaning miami | 2400 | Moderate |
house cleaning philadelphia | 2400 | Moderate |
carpet cleaning las vegas | 2400 | Moderate |
home cleaning service in new york | 1900 | Moderate |
house cleaning atlanta | 1900 | Moderate |
house cleaning san diego | 1900 | Moderate |
carpet cleaning atlanta | 1600 | Moderate |
carpet cleaning austin | 1600 | Moderate |
carpet cleaning chicago | 1600 | Easy |
carpet cleaning denver | 1600 | Moderate |
carpet cleaning sacramento | 1600 | Moderate |
house cleaning denver | 1600 | Moderate |
house cleaning san antonio | 1600 | Moderate |
carpet cleaning houston | 1300 | Moderate |
carpet cleaning los angeles | 1300 | Easy |
carpet cleaning nyc | 1300 | Moderate |
carpet cleaning phoenix | 1300 | Moderate |
carpet cleaning seattle | 1300 | Moderate |
carpet cleaning tucson | 1300 | Moderate |
house cleaning austin | 1300 | Moderate |
house cleaning jacksonville fl | 1300 | Easy |
house cleaning las vegas | 1300 | Moderate |
house cleaning nashville | 1300 | Moderate |
house cleaning phoenix | 1300 | Moderate |
house cleaning services dallas | 1300 | Moderate |
carpet cleaning albuquerque | 1000 | Easy |
carpet cleaning charlotte nc | 1000 | Easy |
carpet cleaning dallas | 1000 | Easy |
carpet cleaning san francisco | 1000 | Easy |
carpet cleaning san jose | 1000 | Easy |
chicago house cleaning | 1000 | Moderate |
dallas house cleaning | 1000 | Moderate |
home cleaning charlotte nc | 1000 | Moderate |
house cleaning baltimore | 1000 | Moderate |
house cleaning boston | 1000 | Easy |
house cleaning charlotte nc | 1000 | Moderate |
house cleaning minneapolis | 1000 | Moderate |
house cleaning sacramento | 1000 | Easy |
house cleaning san francisco | 1000 | Moderate |
house cleaning seattle | 1000 | Moderate |
house cleaning services cincinnati | 1000 | Easy |
house cleaning services los angeles | 1000 | Moderate |
san diego house cleaning | 1000 | Moderate |
window cleaning nyc | 720 | Moderate |
denver house cleaning | 590 | Moderate |
phoenix carpet cleaning | 590 | Moderate |
seattle house cleaning | 720 | Moderate |
commercial cleaning chicago | 880 | Moderate |
commercial cleaning services houston | 390 | Moderate |
gutter cleaning atlanta | 720 | Easy |
gutter cleaning charlotte nc | 720 | Easy |
office cleaning chicago | 590 | Easy |
office cleaning nyc | 590 | Moderate |
chimney cleaning houston | 720 | Moderate |
Skip the Costly Trial-and-Error Approach
Get personalized keyword research for your cleaning business to drive targeted traffic and leads.
Includes: Video Walkthrough + Step-by-Step PDF Guide
Final Thoughts
This comprehensive exploration of 6,615 cleaning keywords representing over 5 million monthly searches provides a goldmine of SEO opportunities, but honestly, we’ve just scratched the surface. The search landscape for cleaning businesses reveals intricate patterns that shift dramatically based on service specialization, geographic location, and seasonal demand.
Here’s what stands out from the data:
Service specialization trumps generalization. The highest search volumes don’t belong to generic terms like “cleaning services” but to specialized offerings like “carpet cleaning” (33,100 searches) and “pressure washing” (33,100 searches). Customers aren’t looking for jack-of-all-trades cleaners—they’re hunting for specific solutions to specific problems.
Location is non-negotiable. Our city-specific analysis uncovered remarkable volumes for localized searches: “house cleaning Chicago” (3,600 monthly searches) and “carpet cleaning San Antonio” (2,400 searches) demonstrate how city-targeted keywords drive conversion-ready traffic. In the cleaning world, geography isn’t just a detail—it’s often the deciding factor.
Low-hanging fruit exists in every market. With several easy-competition keywords identified in specialized niches and seasonal services, immediate ranking opportunities await cleaning businesses willing to target strategically rather than compete head-on with established players.
Seasonal opportunities fly under the radar. While most competitors duke it out over the same high-competition terms year-round, seasonal keywords like “winter cleaning service” and “spring cleaning services” represent untapped potential with minimal competition.
Rising consumer preferences create new niches. The steady growth in eco-friendly cleaning searches signals an evolving market where environmentally conscious services command premium prices and face less competition.
Serious about ranking at the top and turning searches into paying customers?
Get a custom keyword research package tailored to your cleaning business. I’ll analyze your market, services, and competition to uncover high-converting keywords that drive real leads—not just traffic.
The right keywords mean the difference between being found and being ignored. Stop leaving rankings to chance. Order now and take control of your SEO success.